Performance Profile

GLORIOUS DESTINY

VENUE DATE RACENO CLASS DISTANCE WEIGHT PLACING TIME
CHE 25-05-2023 115 60-85 1200 54 8 1:23:329
CHE 14-05-2023 90 60-85 1200 55 9 1:17:826
CHE 06-05-2023 67 60-85 1600 57 10 1:48:266
CHE 30-04-2023 62 60-85 1300 53.5 2 1:21:132
CHE 14-04-2023 25 60-85 1400 56.5 3 1:28:176
CHE 24-02-2023 197 60-85 1100 56 5 1:5:705
CHE 08-10-2022 7 60-85 1100 58 5 1:8:804
CHE 03-10-2022 151 60-85 1200 57 10 1:16:20
CHE 14-05-2022 49 60-85 1400 58.5 6 1:32:644
CHE 23-04-2022 17 60-85 1300 58.5 3 1:21:105
CHE 15-04-2022 11 80+ 1200 50 4 1:15:869
CHE 12-03-2022 184 80+ 1400 51 4 1:26:21
CHE 05-03-2022 158 80+ 1400 51.5 9 1:26:769
CHE 24-02-2022 151 80+ 1600 55.5 3 1:41:128
CHE 03-02-2022 109 60-85 1400 60 3 1:26:845
CHE 06-01-2022 52 60-85 1200 61.5 5 1:13:244
CHE 25-12-2021 24 60-85 1200 60.5 4 1:14:532
CHE 16-12-2021 6 80+ 1200 51.5 4 1:13:608
CHE 30-09-2021 127 80+ 1400 54.5 5 1:27:628
CHE 19-09-2021 111 4Y&O 1600 53.5 6 1:40:799
CHE 02-09-2021 75 4Y&O 1400 53.5 9 1:27:806
CHE 18-08-2021 47 80+ 1200 57.5 10 1:13:318
CHE 15-04-2021 12 80+ 1200 58.5 3 1:15:156
CHE 17-02-2021 136 80+ 1600 60 4 1:41:396
CHE 04-02-2021 112 4Y&O 1200 53 5 1:11:910
CHE 14-01-2021 88 4Y&O 1400 54 4 1:24:715
CHE 24-12-2020 58 80+ 1400 55.5 2 1:25:267
CHE 20-11-2020 21 80+ 1200 57.5 7 1:16:810
MYS 01-03-2020 114 1600 7 1:35:31
CHE 07-02-2020 170 80+ 1600 58.5 1 1:37:82
CHE 23-01-2020 156 80+ 1400 56 3 1:23:5
CHE 25-12-2019 98 80+ 1600 51 1 1:36:88
CHE 19-12-2019 92 3YO 1600 57 4 1:37:235
CHE 29-11-2019 65 60-85 1400 55.5 1 1:30:771
CHE 09-11-2019 31 3YO 1400 51.5 5 1:25:744
CHE 18-10-2019 6 40-65 1200 58 1 1:13:180
MYS 03-10-2019 77 1400 1 1:23:84
MYS 12-09-2019 40 1600 5 1:39:26
MYS 17-07-2019 59 1400 4 1:27:28
OTY 31-05-2019 101 1300 9 1:21:76
OTY 28-04-2019 31 1400 7 1:26:68
OTY 15-04-2019 10 1300 1 1:18:57

Runs Data for GLORIOUS DESTINY

Runs Wins Second Third Total Stakes
42 6 2 6 0